Anuncios de Expediciones de DX
Desde | Hasta | Entidad DXCC | Call | QSL via | Anunciado por | Info |
---|---|---|---|---|---|---|
Agosto | ||||||
2024 Aug15 | 2024 Sep15 | French Polynesia | FO | LoTW | DXW.Net 20240612 | By F1SMB as FO/F1SMB fm Tahiti (OC-046, BH52ek); 20 17 15 10m; SSB FT-8 |
2024 Aug16 | 2024 Sep15 | Guadeloupe | FG | LoTW | TDDX 20240819 | By F4IDN as FG/F4IDN fm FK96ea; 40-10m; SSB; 100w; G5RV |
2024 Aug19 | 2024 Sep04 | Timor Leste | 4W | LoTW | 425DXN 20240813 | By VK1AO as 4W/VK1AO fm Mt Ramelau; 40-12m; CW FT8; QSL via Club Log OQRS |
2024 Aug18 | 2024 Sep15 | Solomon Is | H44MS | LoTW | TDDX 20231111 | By DL2GAC fm QI01hp; 40-6m; SSB FT8; 800w |
2024 Aug23 | 2024 Sep30 | Tristan da Cunha | ZD9GJ | LoTW | DXW.Net 20231123 | By W7GJ fm IOTA AF-029 (IF32uw); 6m; mainly EME, some SSB FT8; dates tentative |
2024 Aug24 | 2024 Sep04 | Mozambique | C91 | eQSL | TDDX 20240823 | By CT1EYQ as C91/CT1EYQ; mainly 15m, perhaps 20 10m; CW FT8; 20w |
2024 Aug25 | 2024 Sep05 | Dodecanese | SX5GB | SV2MAC Direct | TDDX 20240826 | By SV2MAC SV5DZX SV5FRD ON4PO SV5TAA SV5TAB SV5SZZ SV5DZR SV7JAR; 160-2m |
2024 Aug26 | 2024 Sep04 | Ghana | 9G5AS | eQSL | TDDX 20240721 | By M6NXW; 20 17 15 12 10; SSB FT8 FT4; |
2024 Aug26 | 2024 Sep05 | St Paul I | CY9C | LoTW | WA4DAN 20240315 | By WA4DAN W0GJ K9CT N2TU K4ZLE K9NW W4DKS WW2DX N2IEN W0PR as CY9C and CY9R; 160-6m; CW SSB FT8 RTTY + EME SAT; QSL via WA4DAN direct |
2024 Aug28 | 2024 Sep24 | Crete | SW9IL | DJ5IL (B/d) | TDDX 20240826 | By DJ5IL fm IOTA EU-015; 40-10m; CW; holiday style operation |
2024 Aug29 | 2024 Sep30 | Georgia | 4L | LoTW | TDDX 20240730 | By F4JZW as 4L/F4JZW fm Rustavi; 80-6m; FT8 SSB |
2024 Aug31 | 2024 Sep03 | St Pierre & Miquelon | FP | LoTW | DXW.Net 20240804 | By DC8TM as FP/DC8TM and DF3TS as FP/DF3TS fm St Pierre; HF; SSB FT8; SOTA POTA WWFF sites |
Septiembre | ||||||
2024 Sep01 | 2024 Sep08 | South Cook Is | E51WLG | LoTW | DXW.Net 20240720 | By N2WLG fm Rarotonga I (IOTA OC-013); 40-10m; CW + digital; QSL via N2WLG (B/d) |
2024 Sep02 | 2024 Sep10 | Grenada | J3 | LoTW | TDDX 20240820 | By N9GB as J3/N9GB; 40-10m, perhaps 6m; CW SSB; QSL via EB7DX; holiday style operation |
2024 Sep02 | 2024 Sep16 | American Samoa | KH8T | M0URX | TDDX 20240530 | By N5DD W5MJ K5PI VE7KW; 80-10m, perhaps 160 and 6m; CW SSB FT8; 2 stations |
2024 Sep03 | 2024 Sep13 | Zimbabwe | Z22AO | HA5AO OQRS | DXW.Net 20240304 | By HA5AO fm Zambezi National Park (KH21ww); 80-6m; CW SSB FT8 |
2024 Sep04 | 2024 Sep19 | Fiji | 3D2YY | LoTW | OPDX 20240828 | By OH7O; HF; SSB CW |
2024 Sep05 | 2024 Sep09 | Monaco | 3A | EB7DX | DXW.Net 20240418 | By MM0NDX as 3A/MM0NDX and MM0SAJ as 3A/MM0SAJ; focus on low bands + 6m; SSB RTTY FT8 |
2024 Sep05 | 2024 Sep15 | Pitcairn | VP6WR | LoTW | DXW.Net 20240123 | By G0VDE; 80-10m; SSB FT8, perhaps CW; QSL via M0URX OQRS |
2024 Sep06 | 2024 Sep13 | Maldives | 8Q7WN | I8KHC | DXW.Net 20240428 | By IZ8PWN fm Thudufushi I; 40-10m; SSB, perhaps FT8; 100w; multiband dipole |
2024 Sep08 | 2024 Sep22 | Burkina Faso | XT2AW | LoTW | DXW.Net 20240818 | By DF2WO fm Ouagadougou; 80-10m; SSB FT4 QO-100; QSL via M0OXO OQRS |
2024 Sep09 | 2024 Sep30 | Somalia | 6O0T | LoTW | DXW.Net 20230910 | By team; focus on low bands + 6m; SSB CW + digital |
2024 Sep10 | 2024 Sep17 | St Kitts & Nevis | V4 | LoTW | DXW.Net 20240803 | By WE9G as V4/WE9G fm Frigate Bay (FK87pg); HF; mainly digtal; QSL via Club Log OQRS |
2024 Sep10 | 2024 Sep20 | Madagascar | 5R8SR | Club Log OQRS | TDDX 20240711 | By M0KRI fm Nosy Faly (IOTA AF-057); 80-10m; CW FT8 SSB; 100w; vertical; dates tentative |
2024 Sep11 | 2024 Sep16 | Jersey | MJ | LoTW | DXW.Net 20240822 | By TA1HZ as MJ/TA1HZ; HF; QRV for WAE SSB Contest; QSL via Club Log OQRS or TA1HZ direct w/ 5USD + SAE |
2024 Sep14 | 2024 Sep23 | Zambia | 9J2AO | HA5AO OQRS | DXW.Net 20240304 | By HA5AO fm nr Victoria Falls (KH22wc); 80-6m; CW SSB FT8 |
2024 Sep17 | 2024 Sep21 | French Polynesia | FO | TBA | DXW.Net 20240123 | By G0VDE as FO/G0VDE; 80-10m; SSB FT8, perhaps CW |
2024 Sep18 | 2024 Oct01 | St Kitts & Nevis | V47JA | LoTW | W5JON 20240626 | By W5JON fm Calypso Bay; 160-6m; SSB FT8; yagi, verticals; QSL also OK via W5JON direct |
2024 Sep18 | 2024 Oct06 | Tanzania | 5H1WX | I8KHC | DXW.Net 20240621 | By OK2WX fm Mafia I (IOTA AF-054); 80-10m; CW SSB + digital |
2024 Sep19 | 2024 Nov12 | Namibia | V51WH | DK2WH (B/d) | TDDX 20240819 | By DK2WH; 160-10m, including 60m; SSB FT8, some CW |
2024 Sep20 | 2024 Sep22 | Greenland | XP2I | LoTW | DXW.Net 20240821 | By OZ2I fm Black Ridge (GP47pa, 200m ASL); 80-10m, perhaps 160m; CW; QSL via Club Log OQRS |
2024 Sep24 | 2024 Oct04 | Botswana | A25AO | HA5AO OQRS | DXW.Net 20240304 | By HA5AO fm Chobe National Park (KH22ox); 80-6m; CW SSB FT8 |
2024 Sep28 | 2024 Oct07 | Reunion | TO2DX | OM2DX | DXW.Net 20240813 | By OM2DX; HF; CW + digital; EFHWs; QRV for CQWW DX RTTY Contest |
2024 Sep30 | 2024 Oct11 | Namibia | V55LA | M0OXO | OPDX 20240823 | By LA7THA + team; HF; CW SSB |
Fuente: NG3K